
| Compare Server Technology | Dedicated Server Hosting | Virtual Private Server* | |
|---|---|---|---|
| Platform | |||
| VMware Enterprise | |||
| HP Blade servers and Oracle Storage | |||
| Scale to Terabytes of storage | |||
| Load Balancing & Clustering | |||
| Support | |||
| 24/7 Phone support | |||
| Daily Backups, Including OS | |||
| Vmware, Linux and Microsoft Qualified Engineers | |||
| Reliability & Performance | |||
| SLA Uptime & Performance | 99.99% | ||
| Scale on Demand | |||
| Dedicated RAM | |||
| Dedicated CPU | |||
| Private VLAN | |||
*Virtual Private Servers refer to virtualisation such as Hyper-V, Xen and Virtuozzo.